| Project | Description | Tonnage |
| Circle on Cavil | 53 and 73 level towers | 12000 |
| Avalon | 33 level tower | 3300 |
| Q1 | 79 level residential tower | 10000 |
| Aria | Residential tower | 2550 |
| Lumiere | 22 level residential tower | 2200 |
| Grand Apartments | Residential tower | 2200 |
| The Reserve | 5 level residential units | 2000 |
| The Capes | 6 level residential units | 500 |
| Market Square | Residential units | 400 |
| Woogaroo Creek Gailes | Bridge | 300 |
| Ormeau to Coomera | Rail line duplication with bridges | 250 |
| Pelican Waters Boulevard | Bridge | 70 |
| Link Road Parrearra | Bridge | 50 |
| Byangum Rd Byangum | Bridge | 40 |
| Pelican Waters | Bridge | 20 |
| Bribie Island | Reventment walls | 2000 |
| Cessnock | Waste water treatment plant | 300 |
| Pelican Waters | Lock and weir | 300 |
| Duranbah Reservoir | Storage reservoir | 120 |
For more information on current projects, please see our News section.
